Subscribers
2,130
Video views
616,247
Video count
67
Estimated earnings in past 30 days
$ 2 - $ 15
6
last 7 days
30
last 30 days
70
last 90 days
978
last 7 days
6,724
last 30 days
3,689
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +978 | $ 0 - $ 2 |
| 23.02.2024 Fri | +3,001 | $ 1 - $ 6 |
| 13.02.2024 Tue | +1,165 | $ 0 - $ 2 |
| 09.02.2024 Fri | +806 | $ 0 - $ 1 |
| 04.02.2024 Sun | +774 | $ 0 - $ 1 |
| 31.01.2024 Wed | +1,098 | $ 0 - $ 2 |
| 26.01.2024 Fri | -13,409 | $ -5 - $ -30 |
| 19.01.2024 Fri | +1,843 | $ 0 - $ 4 |
| 12.01.2024 Fri | +2,477 | $ 0 - $ 5 |
| 30.12.2023 Sat | +787 | $ 0 - $ 1 |
| 25.12.2023 Mon | +538 | $ 0 - $ 1 |
| 21.12.2023 Thu | +869 | $ 0 - $ 1 |
| 16.12.2023 Sat | +1,039 | $ 0 - $ 2 |
| 12.12.2023 Tue | +864 | $ 0 - $ 1 |
the south african biography
The South African is an English-language South African online news publication created in March 2003 by the multinational media company, Blue Sky Publications, and it operates as an online news and lifestyle publication with offices in South Africa and the United Kingdom. The publication started as a London-based broadsheet newspaper aimed at providing news for South Africans living in London until June 2015 when it became an entirely online news source for South African news.